Enter parameters and click Calculate.
Site coefficients from NSCP 2015. Auto-filled when computed in the Site Coefficients tab.
Radial lines represent constant structural period T. Each line passes through the origin with slope 4π²/(g·T²). They help identify the effective period at any point on the ADRS curve.
ATC-40 Spectrum Reduction
Reduces the 5%-damped spectrum based on equivalent viscous damping from the structure's hysteretic energy dissipation (ATC-40 Chapter 8).
Type A: New buildings with stable, full hysteresis loops (e.g. ductile SMRF).
Type B: Average existing buildings with moderate energy dissipation.
Type C: Poor buildings with pinched or degrading hysteresis (e.g. unreinforced masonry).
Bilinear yield point — from the idealized pushover capacity curve.
Trial performance point — initial estimate where demand meets capacity. Uses Ti from initial stiffness to interpolate on the 5% ADRS.
Enter pushover curve data converted to spectral coordinates. Sd = spectral displacement (m), Sa = spectral acceleration (g). Data should start from origin and represent the capacity curve in ADRS format.
| Sd (m) | Sa (g) |
|---|---|
| 0 | 0 |
| 0.005 | 0.050 |
| 0.010 | 0.095 |
| 0.015 | 0.135 |
| 0.020 | 0.168 |
| 0.027 | 0.200 |
| 0.040 | 0.218 |
| 0.060 | 0.230 |
| 0.080 | 0.235 |
| 0.100 | 0.238 |
| 0.130 | 0.240 |
| 0.170 | 0.242 |
| 0.220 | 0.243 |
| 0.280 | 0.244 |
| 0.350 | 0.244 |
Enter parameters and click Calculate.
Enter parameters and click Calculate Period.
Enter parameters and click Calculate.
Enter parameters and click Calculate PGA.
| Direction | X (kN) | Y (kN) |
|---|---|---|
| MAJOR | 106.27 | 4499.40 |
| ORTHO | 4299.50 | 85.74 |
Enter parameters and click Calculate Scale Factors.
Enter parameters and click Generate Spectrum.
| Height (m) | Shear X (kN) | Shear Y (kN) |
|---|---|---|
| 6.45 | 0 | 0 |
| 3.35 | 178.62 | 173.59 |
| 0 | 362.17 | 356.73 |
| Height (m) | Moment X (kN-m) | Moment Y (kN-m) |
|---|---|---|
| 6.45 | 0 | 0 |
| 3.35 | 551.04 | 535.85 |
| 0 | 1749.66 | 1715.53 |
| Story | Level (m) |
|---|---|
| Roof | 5.36 |
| 2F | 3.00 |
| 1F | 0.00 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0016 | 0.0003 |
| 0.0001 | 0.0000 |
| 0.0000 | 0.0000 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0010 | 0.0002 |
| 0.0001 | 0.0000 |
| 0.0000 | 0.0000 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0012 | 0.0002 |
| 0.0001 | 0.0000 |
| 0.0000 | 0.0000 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0008 | 0.0001 |
| 0.0001 | 0.0000 |
| 0.0000 | 0.0000 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0014 | 0.0003 |
| 0.0001 | 0.0000 |
| 0.0000 | 0.0000 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0011 | 0.0002 |
| 0.0001 | 0.0000 |
| 0.0000 | 0.0000 |
| Max Disp (mm) | Avg Disp (mm) |
|---|---|
| 0.0020 | 0.0004 |
| 0.0002 | 0.0000 |
| 0.0000 | 0.0000 |
Highlight Load Case
| Story | Level (m) |
|---|---|
| Roof | 5.36 |
| 2F | 3.00 |
| 1F | 0.00 |
| Max Drift | Avg Drift |
|---|---|
| 0.0010 | 0.0002 |
| 0.0005 | 0.0001 |
| 0.0000 | 0.0000 |
| Max Drift | Avg Drift |
|---|---|
| 0.0008 | 0.0002 |
| 0.0004 | 0.0001 |
| 0.0000 | 0.0000 |
| Max Drift | Avg Drift |
|---|---|
| 0.0009 | 0.0002 |
| 0.0004 | 0.0001 |
| 0.0000 | 0.0000 |
| Max Drift | Avg Drift |
|---|---|
| 0.0006 | 0.0001 |
| 0.0003 | 0.0001 |
| 0.0000 | 0.0000 |
| Max Drift | Avg Drift |
|---|---|
| 0.0011 | 0.0003 |
| 0.0005 | 0.0001 |
| 0.0000 | 0.0000 |
| Max Drift | Avg Drift |
|---|---|
| 0.0007 | 0.0002 |
| 0.0004 | 0.0001 |
| 0.0000 | 0.0000 |
| Max Drift | Avg Drift |
|---|---|
| 0.0013 | 0.0003 |
| 0.0006 | 0.0001 |
| 0.0000 | 0.0000 |
Highlight Load Case
| Story | Level (m) |
|---|---|
| Roof | 5.36 |
| 2F | 3.00 |
| 1F | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.50 | 0.10 |
| 0.30 | 0.06 |
| 0.00 | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.45 | 0.09 |
| 0.25 | 0.05 |
| 0.00 | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.48 | 0.10 |
| 0.28 | 0.06 |
| 0.00 | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.40 | 0.08 |
| 0.22 | 0.04 |
| 0.00 | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.52 | 0.11 |
| 0.32 | 0.07 |
| 0.00 | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.42 | 0.09 |
| 0.24 | 0.05 |
| 0.00 | 0.00 |
| Max Accel | Avg Accel |
|---|---|
| 0.55 | 0.12 |
| 0.35 | 0.07 |
| 0.00 | 0.00 |
Highlight Load Case